Summary Table, Town of Brookhaven Zoning Requirements
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
A Res | 40 | 60 | 60 | 20 | 15 | Single Family | 35/2 ½ | 30,000 | 150 |
A Res 1 | 50 | 60 | 75 | 25 | 15 | Single Family | 35/2 ½ | 40,000 | 175 |
A Res 2 | 60 | 75 | 80 | 30 | 15 | Single Family | 35/2 ½ | 80,000 | 200 |
A Res 5 | 70 | 80 | 85 | 35 | 6 | Single Family | 35/2 ½ | 200,000 | 300 |
A Res 10 | 80 | 85 | 90 | 40 | 3 | Single Family | 35/2 ½ | 400,000 | 400 |
B Res | 40 | 50 | 40 | 18 | 20 | Single Family | 35/2 ½ | 15,000 | 100 |
B Res 1 | 40 | 60 | 45 | 20 | 20 | Single Family | 35/2 ½ | 22,500 | 125 |
C Res | 30 | 30 | 30 | 12 | 35 | Single Family | 35/2 ½ | 9,000 | 75 |
D Res | 40 | 30 | 30 | 12 | 30 | Single Family & 2 Family | 35/2 ½ | 15,000 | 150 |
D Res 1 Subject to uses (B, J-3, J-4, MF-1 and Corresponding yard requirements)
HF | Variable | Horse Farm |
MULTI-FAMILY
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
MF-l Res | 75* | 75* | 120* | 60* | 15 | Multi Family | 35/2 ½ | 3 acres | 200 |
MF-2 Res | 50* | 50* | 100* | 50* | Multi Family | 35/2 ½ | 3 acres | 200 |
Principal Buildings 20
Accessory Buildings 5
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
PRC Res | 30* | 30* | 60* | 30* | 20 | Planned Retirement Community | 35/2 ½ | 10 acres | — |
PRC Res 3 | 50* | 50* | 100* | 50* | 25 | Planned Retirement Community | 35/2 ½ | 3 acres | — |
PRCHC Res | 100* | 100* | 200* | 100* | 20 | Planned Retirement Congregate Community | 50 | 10 acres | — |
NH H Health Facility | 100* | 75* | 100* | 50* | 20 | Nursing Home / Hospital | 35/2 ½ | 3 acres | 200 |
MHC Res | 50+* | 50+* | 100+* | 50+* | 6 per Gross Acre | Mobile Home Community | —— | 50 acre min 100 Max |
— |
FIRE ISLAND
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
RD Res | 20 | 20 | 30 | 12 | 35 | Single Family | 28/2 ½ | 4,000** | 40** |
CD Com | 15 | 20 | 10 | 5 | 50 | General Bus | 28/2 ½ | 4,000** | 40** |
COMMERCIAL
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
CR | 50 | 50 | — | 50 | 25 | Commercial Recreation | 45 | 3 acres | 200 |
J Bus | 30 | 30 | 25 | 10 | 50 | Limited Variable Commercial | 35/2 ½ | 15,000 | 75 |
J Bus 1 | 15 | 50 | 25 | 10 | 50 | Neighborhood Business | 35/2 ½ | 15,000 | 75 |
J Bus 2 | 15 | 20 | — | — | 50 | General Business | 50/3 | 4,000 | 40 |
J Bus 3 | 30 | 30 | — | — | 20 | Commercial Center | 35/2 | 5 acres | —- |
J Bus 4 | 40 | 25&35 | — | — | 30 | Office Building | 35/2 ½ | 9,000 | 75 |
J Bus 5 | 50 | 25&50 | 50 & 75/100 | 25&50 | 25 | Gasoline Filling Sta. | –/1 | 20,000 | 150 |
J Bus 6 | 40 | 30 | 24 | 12 | 30 | Highway Ltd Business | 30/2 | ——- | 100 |
(see B-1 Residence requirements for single family residential use.)
J Bus 7 | 40 | 25&35 | — | — | 30 | Central Business | 35/2 ½ | 9,000 | 75 |
(see C Residence requirements for single family residence use.)
K Bus | 40 | 60 | 45 | 20 | 20 | Duck Ranches | 35/2 ½ | 22,500 | 125 |
INDUSTRIAL
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
L Ind | 100+50* | 25+50* | 50+70/100* | 20+50* | 65 | Planned Ind / Office Dev. | 50/4 | 10 acres | 100 |
L Ind 1 | 30* | 50* | 20* | 10* | 60 | Light- Industry | 50/3 | 20,000 | 100 |
Hydrogeologic Sensitive Zone
ZONING | FRONT YARD(ft.) | REAR YARD(ft.) | SIDE TOTAL(ft.) | YARD LEAST (ft.) | % LOT Occ. | USES PERMITED | HEIGHT(ft./stories) | AREA (sq. ft.) | FRONT(ft.) |
L Ind 1 | 50* | 50* | 50* | 20* | 30 | Light Industry | 50 | 3 acres | 200 |
L Ind 2 | 100* | 50* | 50* | 20* | 50 | Heavy Industry | 50/– | 5 acres | 200 |
L Ind 3 | 100* | 150* | 50* | 20* | 50 | Industrial Park | 40/– | 3 acres | 200 |
L Ind 4 | 125* | 125* | 250* | 125* | 50 | Electric Utility | 250/– | 50 acres | — |
*NOTE: Applies to exterior boundary lines only
**NOTE: Existing lots shall not be subdivided in area below 7,500 sq ft with a frontage of not less than 75 ft.
Copied from Town of Brookhaven Version dated 16 Feb 2002
Hamlets Study
- i-iii Prologue
- Table of Contents
- 1 I. Introduction
- 1 a Plate 1
- 2-4 II. Overview
- 5-8 II. Overview
- 9-11 III. History
- 12 IV. Land Use
- 12 a Plate 2
- 13-14 IV. Land Use
- 15 IV. Land Use
- 15 a Plate 4
- 15 b Carman’s River
- 16 V. Land Use Issues
- 17 V. Land Use Issues
- 18 V. Land Use Issues
- 19 V. Land Use Issues
- 20 V. Land Use Issues
- 20 a Plate 5
- 21-22 VI. Other Issues
- 23-24 VI. Other Issues
- 25 VI. Other Issues
- 25 a Plate 6
- 26-27 VI Other Issues
- 28-29 VI Other Issues
- 30-31 VII Summary
- 32 VII. Recommendations
- 33 VII. Recommendations
- 34 VII. Recommendations
- 35-39 A. Questionnaire
- 40-42 B. Community Comments
- Zoning